Overview LAB-IT: Difference between revisions
From IThelp
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Path to storage area | |Path to storage area | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|AHKR | |AHKR | ||
|SAMLA | |SAMLA | ||
Line 14: | Line 14: | ||
|\\klient.uib.no\FELLES\LAB-IT\AHKR\SAMLA | |\\klient.uib.no\FELLES\LAB-IT\AHKR\SAMLA | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|BBB | |BBB | ||
|BISS | |BISS | ||
Line 21: | Line 21: | ||
|\\klient.uib.no\FELLES\LAB-IT\BBB\BISS | |\\klient.uib.no\FELLES\LAB-IT\BBB\BISS | ||
|- | |- | ||
|Managed Windows 10 lab-pc | |Managed Windows 10 lab-pc & Unmanaged Equipment | ||
|BIO | |BIO | ||
|DNALAB | |DNALAB | ||
Line 28: | Line 28: | ||
|\\klient.uib.no\FELLES\LAB-IT\BIO\DNALAB | |\\klient.uib.no\FELLES\LAB-IT\BIO\DNALAB | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|BIO | |BIO | ||
|FDRG | |FDRG | ||
Line 49: | Line 49: | ||
|\\klient.uib.no\FELLES\MATNAT\BIO\FiskeImmunologi | |\\klient.uib.no\FELLES\MATNAT\BIO\FiskeImmunologi | ||
|- | |- | ||
|Managed Windows 10 lab-pc & Unmanaged | |Managed Windows 10 lab-pc & Unmanaged equipment | ||
|BIO | |BIO | ||
|HALSKAU | |HALSKAU | ||
Line 56: | Line 56: | ||
|\\klient.uib.no\FELLES\LAB-IT\BIO\HALSKAU \\klient.uib.no\FELLES\MATNAT\MBI\lab_halskau | |\\klient.uib.no\FELLES\LAB-IT\BIO\HALSKAU \\klient.uib.no\FELLES\MATNAT\MBI\lab_halskau | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|BIO | |BIO | ||
|IONTORRENT | |IONTORRENT | ||
Line 84: | Line 84: | ||
| | | | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|BIOMED | |BIOMED | ||
|INCUCYTE | |INCUCYTE | ||
Line 105: | Line 105: | ||
| | | | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|GEO | |GEO | ||
|BIOGEOKJEMI | |BIOGEOKJEMI | ||
Line 112: | Line 112: | ||
|\\klient.uib.no\FELLES\LAB-IT\GEO\BIOGEOKJEMI | |\\klient.uib.no\FELLES\LAB-IT\GEO\BIOGEOKJEMI | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|GEO | |GEO | ||
|CORESCANNER | |CORESCANNER | ||
Line 119: | Line 119: | ||
|\\klient.uib.no\FELLES\LAB-IT\GEO\CORESCANNER | |\\klient.uib.no\FELLES\LAB-IT\GEO\CORESCANNER | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|GEO | |GEO | ||
|CT | |CT | ||
Line 126: | Line 126: | ||
|\\klient.uib.no\FELLES\LAB-IT\GEO\CT | |\\klient.uib.no\FELLES\LAB-IT\GEO\CT | ||
|- | |- | ||
|Managed Windows 10 lab-pc & Unmanaged | |Managed Windows 10 lab-pc & Unmanaged equipment | ||
|GEO | |GEO | ||
|EARTHLAB | |EARTHLAB | ||
Line 133: | Line 133: | ||
|\\klient.uib.no\FELLES\BILLY\Prosjekt\EARTHLAB \\Klient.uib.no\FELLES\LAB-IT\GEO\EARTHLAB | |\\klient.uib.no\FELLES\BILLY\Prosjekt\EARTHLAB \\Klient.uib.no\FELLES\LAB-IT\GEO\EARTHLAB | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|GEO | |GEO | ||
|ELMI | |ELMI | ||
Line 140: | Line 140: | ||
|\\klient.uib.no\FELLES\LAB-IT\GEO\ELMI \\klient.uib.no\FELLES\LAB-IT\GEO\ELMI\IPLS | |\\klient.uib.no\FELLES\LAB-IT\GEO\ELMI \\klient.uib.no\FELLES\LAB-IT\GEO\ELMI\IPLS | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|GEO | |GEO | ||
|FARLAB | |FARLAB | ||
Line 154: | Line 154: | ||
|\\klient.uib.no\FELLES\LAB-IT\GEO\FTBERGEN | |\\klient.uib.no\FELLES\LAB-IT\GEO\FTBERGEN | ||
|- | |- | ||
|Managed Windows 10 lab-pc & Unmanaged | |Managed Windows 10 lab-pc & Unmanaged equipment | ||
|GEO | |GEO | ||
|GEOMIKROBIO | |GEOMIKROBIO | ||
Line 161: | Line 161: | ||
|\\klient.uib.no\FELLES\LAB-IT\GEO\GEOMIKROBIO | |\\klient.uib.no\FELLES\LAB-IT\GEO\GEOMIKROBIO | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|GEO | |GEO | ||
|ICP | |ICP | ||
Line 175: | Line 175: | ||
|\\klient.uib.no\FELLES\LAB-IT\GEO\QGP | |\\klient.uib.no\FELLES\LAB-IT\GEO\QGP | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|GEO | |GEO | ||
|RAMAN | |RAMAN | ||
Line 245: | Line 245: | ||
|\\klient.uib.no\FELLES\LAB-IT\IKO\IKONANO | |\\klient.uib.no\FELLES\LAB-IT\IKO\IKONANO | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|ILAB | |ILAB | ||
|RASLAB | |RASLAB | ||
Line 252: | Line 252: | ||
| | | | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|K2 | |K2 | ||
|BOHOV | |BOHOV | ||
Line 259: | Line 259: | ||
|\\klient.uib.no\FELLES\LAB-IT\K2\BOHOV | |\\klient.uib.no\FELLES\LAB-IT\K2\BOHOV | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|K2 | |K2 | ||
|BTGLAB | |BTGLAB | ||
Line 273: | Line 273: | ||
| | | | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|K2 | |K2 | ||
|FLOWCYTOMETRI | |FLOWCYTOMETRI | ||
Line 280: | Line 280: | ||
|\\klient.uib.no\FELLES\LAB-IT\K2\FLOWCYTOMETRI | |\\klient.uib.no\FELLES\LAB-IT\K2\FLOWCYTOMETRI | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|KJ | |KJ | ||
|ADSORPTION | |ADSORPTION | ||
Line 294: | Line 294: | ||
| | | | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|KJ | |KJ | ||
|GLC | |GLC | ||
Line 301: | Line 301: | ||
|\\klient.uib.no\FELLES\LAB-IT\KJ\GC | |\\klient.uib.no\FELLES\LAB-IT\KJ\GC | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|KJ | |KJ | ||
|HPLC | |HPLC | ||
Line 308: | Line 308: | ||
|\\klient.uib.no\FELLES\LAB-IT\KJ\HPLC | |\\klient.uib.no\FELLES\LAB-IT\KJ\HPLC | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|KJ | |KJ | ||
|IR | |IR | ||
Line 315: | Line 315: | ||
|\\klient.uib.no\FELLES\LAB-IT\KJ\IR | |\\klient.uib.no\FELLES\LAB-IT\KJ\IR | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|KJ | |KJ | ||
|MS | |MS | ||
Line 322: | Line 322: | ||
|\\klient.uib.no\FELLES\LAB-IT\KJ\MS | |\\klient.uib.no\FELLES\LAB-IT\KJ\MS | ||
|- | |- | ||
|Unmanaged | |Unmanaged Equipment | ||
|KJ | |KJ | ||
|NMR | |NMR |
Revision as of 13:07, 31 October 2022
Type of lab | Department | Researchgroup | Lab Administrator(s) | Terminalserver | Path to storage area |
Unmanaged Equipment | AHKR | SAMLA | Line Førre Grønstad | \\klient.uib.no\FELLES\LAB-IT\AHKR\SAMLA | |
Unmanaged Equipment | BBB | BISS | Emil Hausvik Torstein Ravnskog | RHENIUM.uib.no | \\klient.uib.no\FELLES\LAB-IT\BBB\BISS |
Managed Windows 10 lab-pc & Unmanaged Equipment | BIO | DNALAB | Nicolas Straube Louise Maria Lindblom Kenneth Meland | STUDENT-TS.UIB.NO | \\klient.uib.no\FELLES\LAB-IT\BIO\DNALAB |
Unmanaged Equipment | BIO | FDRG | Lindsey Jane Moore Aina-Cathrine Øvergård | CERIUM.uib.no | \\klient.uib.no\FELLES\LAB-IT\BIO\FDRG |
Managed Windows 10 lab-pc | BIO | FISKEHELSE | Lindsey Jane Moore Heidi Kongshaug | STUDENT-TS.uib.no | \\klient.uib.no\FELLES\LAB-IT\BIO\FISKEHELSE |
Managed Windows 10 lab-pc | BIO | FISKEIMMUNOLOGI | Harald Sæbø Lunde | STUDENT-TS.uib.no | \\klient.uib.no\FELLES\MATNAT\BIO\FiskeImmunologi |
Managed Windows 10 lab-pc & Unmanaged equipment | BIO | HALSKAU | Ersilia Bifulco Ole Lombnes Horvli | krypton.uib.no | \\klient.uib.no\FELLES\LAB-IT\BIO\HALSKAU \\klient.uib.no\FELLES\MATNAT\MBI\lab_halskau |
Unmanaged Equipment | BIO | IONTORRENT | Kenneth Meland | TITANIUM.uib.no | |
Managed Windows 10 lab-pc | BIO | LIVEANIMAL | Heikki Juhani Savolainen | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | BIO | MARINMIKROBIO | Gunnar Bratbak | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | BIO | MARINUTVBIOLOGI | Rita Karlsen Jon Vidar Helvik Elsa Denker | STUDENT-TS.uib.no | |
Unmanaged Equipment | BIOMED | INCUCYTE | Torstein Ravnskog | Incucyte | |
Managed Windows 10 lab-pc | BIOMED | NATGROUP | Thomas Arnesen Torstein Ravnskog | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | BIOMED | PROBE | Frode Steingrimsen Berven Torstein Ravnskog | STUDENT-TS.uib.no | |
Unmanaged Equipment | GEO | BIOGEOKJEMI | Olav Audun Bjørkelund | ERBIUM.uib.no | \\klient.uib.no\FELLES\LAB-IT\GEO\BIOGEOKJEMI |
Unmanaged Equipment | GEO | CORESCANNER | Jan Magne Cederstrøm Olav Audun Bjørkelund | IRON.uib.no | \\klient.uib.no\FELLES\LAB-IT\GEO\CORESCANNER |
Unmanaged Equipment | GEO | CT | Jan Magne Cederstrøm Olav Audun Bjørkelund | NEON.uib.no | \\klient.uib.no\FELLES\LAB-IT\GEO\CT |
Managed Windows 10 lab-pc & Unmanaged equipment | GEO | EARTHLAB | Jan Magne Cederstrøm Olav Audun Bjørkelund | XENON.uib.no | \\klient.uib.no\FELLES\BILLY\Prosjekt\EARTHLAB \\Klient.uib.no\FELLES\LAB-IT\GEO\EARTHLAB |
Unmanaged Equipment | GEO | ELMI | Harald Hausen Olav Audun Bjørkelund Irene Heggstad | PLATINUM.uib.no | \\klient.uib.no\FELLES\LAB-IT\GEO\ELMI \\klient.uib.no\FELLES\LAB-IT\GEO\ELMI\IPLS |
Unmanaged Equipment | GEO | FARLAB | Pål Tore Mørkved | HELIUM.uib.no | \\klient.uib.no\FELLES\LAB-IT\GEO\FARLAB |
Managed Windows 10 lab-pc | GEO | FTBERGEN | Åse Hestnes Olav Audun Bjørkelund Joachim Jacobs | STUDENT-TS.uib.no | \\klient.uib.no\FELLES\LAB-IT\GEO\FTBERGEN |
Managed Windows 10 lab-pc & Unmanaged equipment | GEO | GEOMIKROBIO | Sven Le Moine-Bauer | HAFNIUM.uib.no | \\klient.uib.no\FELLES\LAB-IT\GEO\GEOMIKROBIO |
Unmanaged Equipment | GEO | ICP | Olav Audun Bjørkelund Siv Hjorth Dundas | BARIUM.uib.no | \\klient.uib.no\felles\LAB-IT\GEO\ICP |
Managed Windows 10 lab-pc | GEO | QGP | Yves Stephan Krüger Anna Nele Meckler Olav Audun Bjørkelund | STUDENT-TS.uib.no | \\klient.uib.no\FELLES\LAB-IT\GEO\QGP |
Unmanaged Equipment | GEO | RAMAN | Leif-Erik Rydland Pedersen Olav Audun Bjørkelund | CALCIUM.uib.no | \\klient.uib.no\felles\LAB-IT\GEO\RAMAN |
Managed Windows 10 lab-pc | GFI | FORNYBARENERGI | Anak Bahadur Bhandari | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | GFI | KJOSEANOGRAFI | Kristin Jackson-Misje | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | GFI | METEOROLOGI | Anak Bahadur Bhandari Ole Edvard Grov | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | IFT | ALICESHIFT | Håvard Helstrup Kjetil Vedelden Heitmann | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | IFT | KJERNEFYSIKK | Magne Eik Lauritzen Kjetil Vedelden Heitmann | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | IFT | NANO | Sabrina Daniela Eder Kjetil Vedelden Heitmann | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | IFT | PHYS117ROMFYSIKK | Georgi Yordanov Genov Kjetil Ullaland Bilal Hasan Qureshi Kjetil Vedelden Heitmann | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | IFT | RESFYS | Benyamine Benali Martin Fernø Kjetil Vedelden Heitmann Geir Ersland | STUDENT-TS.uib.no | \\klient.uib.no\FELLES\LAB-IT\IFT\RESFYS |
Managed Windows 10 lab-pc | IKO | IKONANO | Mihaela-Roxana Cimpan Ying Xue | STUDENT-TS.uib.no | \\klient.uib.no\FELLES\LAB-IT\IKO\IKONANO |
Unmanaged Equipment | ILAB | RASLAB | Reidar Handegård | ARSENIC.uib.no | |
Unmanaged Equipment | K2 | BOHOV | Pavol Bohov | SULFUR.uib.no | \\klient.uib.no\FELLES\LAB-IT\K2\BOHOV |
Unmanaged Equipment | K2 | BTGLAB | Vibeke Andresen | \\klient.uib.no\FELLES\LAB-IT\K2\BTGLAB | |
Managed Windows 10 lab-pc | K2 | DIABETESGEN | Monika Ringdal Bente Berg Johansson | STUDENT-TS.uib.no | |
Unmanaged Equipment | K2 | FLOWCYTOMETRI | Brith Olsen Theil Bergum Jørn Skavland | \\klient.uib.no\FELLES\LAB-IT\K2\FLOWCYTOMETRI | |
Unmanaged Equipment | KJ | ADSORPTION | Pascal Daniel Croumbie Dietzel | IODINE.uib.no | \\klient.uib.no\FELLES\LAB-IT\KJ\ADSORPTION |
Managed Windows 10 lab-pc | KJ | BEHAUG | Muhammad Zeeshan Bengt Erik Haug | STUDENT-TS.uib.no | |
Unmanaged Equipment | KJ | GLC | Zakieh Izakian Bjarte Holmelid Marit Bøe Vaage | ZINC.uib.no | \\klient.uib.no\FELLES\LAB-IT\KJ\GC |
Unmanaged Equipment | KJ | HPLC | Zakieh Izakian Bjarte Holmelid Marit Bøe Vaage | OSMIUM.uib.no | \\klient.uib.no\FELLES\LAB-IT\KJ\HPLC |
Unmanaged Equipment | KJ | IR | Egil Nodland | COPPER.uib.no | \\klient.uib.no\FELLES\LAB-IT\KJ\IR |
Unmanaged Equipment | KJ | MS | Bjarte Holmelid | LEAD.uib.no | \\klient.uib.no\FELLES\LAB-IT\KJ\MS |
Unmanaged Equipment | KJ | NMR | John Georg Seland Nils Åge Frøystein Jose Carlos Reyes Guerrero Jarl Underhaug Egil Nodland | RADON.uib.no | \\klient.uib.no\FELLES\LAB-IT\KJ\NMR |
Managed Windows 10 lab-pc | PSY | BIOLAB | Erling Thorvaldsen Langøigjelten Nina Harkestad Anne Marie Kinn Rød | STUDENT-TS.UIB.NO | \\klient.uib.no\FELLES\PSYCH-Felles\Psych\PsyBp\Felles\Fysio_Lab |
Managed Windows 10 lab-pc | PSY | MULTITESTLAB | Elisabeth Norman Askil Geithus Laastad | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | PSY | OPERATIVPSYKOLOG | Floris Hendrikus Johannes van den Oever Bjørn Sætrevik | STUDENT-TS.uib.no | |
Managed Windows 10 lab-pc | PSY | STRESSANDSLEEP | Askil Geithus Laastad Anne Marie Kinn Rød | STUDENT-TS.uib.no | \\klient.uib.no\FELLES\PSYCH-Felles\Psych\PsyBp\RECS |
Managed Windows 10 lab-pc | UM | NATURHISTORIE | Katrine Kongshavn | STUDENT-TS.uib.no |