User support for students: Difference between revisions
From IThelp
Line 7: | Line 7: | ||
==Find an IT-assistant at these following locations== | ==Find an IT-assistant at these following locations== | ||
{| | {| class="wikitable" style="color:#black;"|; background-color:#e76700;" cellpadding="10" | ||
|- | |||
! scope="col" | Faculty | |||
! scope="col" | Map key/legend <br> (See map below) | |||
! scope="col" | Address | |||
! scope="col" | Room Number | |||
! scope="col" | Opening hours | |||
|- | |||
|- | |||
| Faculty of Humanities | | Faculty of Humanities | ||
| | |40 | ||
| Sydnesplass 7 | |||
| | | Main building, room 5, first floor | ||
| 0800-1800 mon.- fri. | |||
|- | |- | ||
| The Arts Library | | The Arts Library | ||
| | |37 | ||
| | | Haakon Sheteligs plass 7 | ||
| | |||
| 0800-1700 mon.-fri. | |||
|- | |- | ||
| Faculty of Law | | Faculty of Law | ||
| | | 44 | ||
Magnus Lagabøtes plass 1 | |Magnus Lagabøtes plass 1 | ||
| | |Main building, Information Centre, room X | ||
| 0800-1800 mon.- fri. | |||
|- | |||
| Faculty of Arts, Music and Design | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Faculty of Social Sciences | | Faculty of Social Sciences | ||
| | | 23 | ||
| Professor Keysers gate 1 | |||
| | | Ulrike Pihls house, fourth floor, room 412 | ||
| 0800 - 2000 mon.-fri.<br /> 1000-1800 sat.<br />1200-1900 sun. | |||
|- | |- | ||
| The Social Sciences Library | | The Social Sciences Library | ||
| | | 18 | ||
| | | Fosswinckels gate 14 | ||
| Second floor, room X | |||
| 0800-1700 mon.-fri. | |||
|- | |- | ||
| Faculty | | Faculty of Psychology | ||
| | | 22 | ||
| Christiesgt. 12 | |||
| | | Bjørn Christiansens hus, first floor, room 105 | ||
| 0800-1800 mon.-fri. | |||
|- | |- | ||
| | | Faculty of Math. and Nat. Sc. | ||
| | | 8 | ||
| Allégt.41 | |||
| | | Realfagbygget, room [http://bit.ly/2ot0rmZ UF5b] | ||
| 0800-1800 mon.-fri. | |||
|- | |- | ||
| | | Faculty of Math. and Nat. Sc. | ||
| | | 1 | ||
| | | Thormøhlensgt. 55 | ||
| HIB, room [http://s.mazemap.com/1Rv0lEr 103N1] (beyond room 102N1) | |||
| 0800-1800 mon.-fri. | |||
|- | |- | ||
| | | Faculty of Med. & Dent. And Fac. of Psych. | ||
| | | B | ||
| | | | ||
| BB-building, library 3rd floor, room [https://use.mazemap.com/?v=1&sharepoitype=point&sharepoi=5.36219%2C60.37441%2C3&campusid=35&left=5.3615&right=5.3631&top=60.3751&bottom=60.3737 3A112F] | |||
| 0800-1800 mon.-fri. | |||
|- | |- | ||
| | | Faculty of Med. & Dent. | ||
| | | E | ||
| | | Årstadveien 21 | ||
| room 221 | |||
| 0800-1800 mon.-fri. | |||
|- | |- | ||
| | |Faculty of Med. & Dent. | ||
| | | D | ||
| | | | ||
| AHH | |||
| 0800-1800 mon.-fri. | |||
|} | |} | ||
Revision as of 15:09, 6 July 2017
IT issues?
- The IT-assistants will primarily provide support to students. Where the IT-assistants are located is listed further down on this page.
- Issue-tracker is used to register and follow up IT issues and questions to the IT- assistants
- Self service Check out the it.uib.no web pages for information concerning UiB IT-services.
Find an IT-assistant at these following locations
Faculty | Map key/legend (See map below) |
Address | Room Number | Opening hours |
---|---|---|---|---|
Faculty of Humanities | 40 | Sydnesplass 7 | Main building, room 5, first floor | 0800-1800 mon.- fri. |
The Arts Library | 37 | Haakon Sheteligs plass 7 | 0800-1700 mon.-fri. | |
Faculty of Law | 44 | Magnus Lagabøtes plass 1 | Main building, Information Centre, room X | 0800-1800 mon.- fri. |
Faculty of Arts, Music and Design | ||||
Faculty of Social Sciences | 23 | Professor Keysers gate 1 | Ulrike Pihls house, fourth floor, room 412 | 0800 - 2000 mon.-fri. 1000-1800 sat. 1200-1900 sun. |
The Social Sciences Library | 18 | Fosswinckels gate 14 | Second floor, room X | 0800-1700 mon.-fri. |
Faculty of Psychology | 22 | Christiesgt. 12 | Bjørn Christiansens hus, first floor, room 105 | 0800-1800 mon.-fri. |
Faculty of Math. and Nat. Sc. | 8 | Allégt.41 | Realfagbygget, room UF5b | 0800-1800 mon.-fri. |
Faculty of Math. and Nat. Sc. | 1 | Thormøhlensgt. 55 | HIB, room 103N1 (beyond room 102N1) | 0800-1800 mon.-fri. |
Faculty of Med. & Dent. And Fac. of Psych. | B | BB-building, library 3rd floor, room 3A112F | 0800-1800 mon.-fri. | |
Faculty of Med. & Dent. | E | Årstadveien 21 | room 221 | 0800-1800 mon.-fri. |
Faculty of Med. & Dent. | D | AHH | 0800-1800 mon.-fri. |
What the IT-assistants can help you with
- Questions about IT issues concerning your studies
- All issues about PC labs, student printers and UiB's IT services
- Connecting private computers to the wireless network and printing services
- Basic help with My Space, Webmail, Sebra and standard software
- Help with computers managed by the IT department at UiB
- Solve or pass on issues in Issue-tracker
- Supervise the printers (refill toner and paper)
What the IT-assistants will not help you with
- Private computer equipment, other than connecting it to UiB's VPN network or using UiB's IT services
- Study guidance
- Support by telephone
- Questions not assosiated with UiB IT services
- Issues that require administrator rights on a UiB computer