User support for students: Difference between revisions
From IThelp
Line 21: | Line 21: | ||
|40 | |40 | ||
| Sydnesplass 7 | | Sydnesplass 7 | ||
| | | [http://bit.ly/2tByqNF HF-bygget, floor 1, room 119a] | ||
| 0800-1800 mon.- fri. | | 0800-1800 mon.- fri. | ||
|- | |- | ||
Line 27: | Line 27: | ||
|37 | |37 | ||
| Haakon Sheteligs plass 7 | | Haakon Sheteligs plass 7 | ||
| | |[http://bit.ly/2tBDQbs Haakon Sheteligs plass 7, room 124] | ||
| 0800-1700 mon.-fri. | | 0800-1700 mon.-fri. | ||
|- | |- | ||
Line 33: | Line 33: | ||
| 44 | | 44 | ||
|Magnus Lagabøtes plass 1 | |Magnus Lagabøtes plass 1 | ||
| | | [http://bit.ly/2t24LQD The Foyer, floor 6, room 638 at the Information center] | ||
| 0800-1800 mon.- fri. | | 0800-1800 mon.- fri. | ||
|- | |- | ||
| Faculty of Arts, Music and Design | | Faculty of Arts, Music and Design | ||
| | | | ||
| | |Møllendalsveien 61 | ||
| | |Office location will be announced | ||
|Opening hours will be announced | |||
|- | |- | ||
| Faculty of Social Sciences | | Faculty of Social Sciences | ||
Line 50: | Line 51: | ||
| 18 | | 18 | ||
| Fosswinckels gate 14 | | Fosswinckels gate 14 | ||
| | | Floor 2, room X | ||
| 0800-1700 mon.-fri. | | 0800-1700 mon.-fri. | ||
|- | |- | ||
Line 56: | Line 57: | ||
| 22 | | 22 | ||
| Christiesgt. 12 | | Christiesgt. 12 | ||
| Bjørn Christiansens hus, | | [http://s.mazemap.com/2ssH6Vs Bjørn Christiansens hus, floor one, room 105 ] | ||
| 0800-1800 mon.-fri. | | 0800-1800 mon.-fri. | ||
|- | |- | ||
Line 62: | Line 63: | ||
| 8 | | 8 | ||
| Allégt.41 | | Allégt.41 | ||
| | | [http://bit.ly/2ot0rmZ Realfagbygget, room UF5b] | ||
| 0800-1800 mon.-fri. | | 0800-1800 mon.-fri. | ||
|- | |- | ||
Line 68: | Line 69: | ||
| 1 | | 1 | ||
| Thormøhlensgt. 55 | | Thormøhlensgt. 55 | ||
| | | [http://s.mazemap.com/1Rv0lEr HIB, room 103N1 (within Datalab/Faklab 4)] | ||
| 0800-1800 mon.-fri. | | 0800-1800 mon.-fri. | ||
|- | |- | ||
| Faculty of | | Faculty of Medicine. | ||
| B | | B | ||
| | | | ||
| | | [http://s.mazemap.com/2tTKblY BB-building, library, floor 3, room 3A112F] | ||
| 0800-1800 mon.-fri. | | 0800-1800 mon.-fri. | ||
|- | |- | ||
| Faculty of | | Faculty of Medicine | ||
| E | | E | ||
| Årstadveien 21 | | Årstadveien 21 | ||
| room | | [http://s.mazemap.com/2tTsZgi Odontologibygget, Information center, floor 3, room D03.523] | ||
| 0800-1800 mon.-fri. | | 0800-1800 mon.-fri. | ||
|- | |- | ||
|Faculty of | |Faculty of Medicine | ||
| D | | D | ||
| | | | ||
| | | [http://s.mazemap.com/2tTVpqD Armauer Hansens hus, floor 3, room 104] | ||
| 0800-1800 mon.-fri. | | 0800-1800 mon.-fri. | ||
Revision as of 10:09, 7 July 2017
IT issues?
- The IT-assistants will primarily provide support to students. The location of the IT-assistants are listed below.
- Issue-tracker is used to register and follow up IT issues and questions to the IT- assistants
- Self service Check out it.uib.no for information concerning UiBs IT-services.
Find an IT-assistant at these following locations
Faculty | Map key/legend (See map below) |
Address | Room Number | Opening hours |
---|---|---|---|---|
Faculty of Humanities | 40 | Sydnesplass 7 | HF-bygget, floor 1, room 119a | 0800-1800 mon.- fri. |
The Arts Library | 37 | Haakon Sheteligs plass 7 | Haakon Sheteligs plass 7, room 124 | 0800-1700 mon.-fri. |
Faculty of Law | 44 | Magnus Lagabøtes plass 1 | The Foyer, floor 6, room 638 at the Information center | 0800-1800 mon.- fri. |
Faculty of Arts, Music and Design | Møllendalsveien 61 | Office location will be announced | Opening hours will be announced | |
Faculty of Social Sciences | 23 | Professor Keysers gate 1 | Ulrike Pihls house, fourth floor, room 412 | 0800 - 2000 mon.-fri. 1000-1800 sat. 1200-1900 sun. |
The Social Sciences Library | 18 | Fosswinckels gate 14 | Floor 2, room X | 0800-1700 mon.-fri. |
Faculty of Psychology | 22 | Christiesgt. 12 | Bjørn Christiansens hus, floor one, room 105 | 0800-1800 mon.-fri. |
Faculty of Math. and Nat. Sc. | 8 | Allégt.41 | Realfagbygget, room UF5b | 0800-1800 mon.-fri. |
Faculty of Math. and Nat. Sc. | 1 | Thormøhlensgt. 55 | HIB, room 103N1 (within Datalab/Faklab 4) | 0800-1800 mon.-fri. |
Faculty of Medicine. | B | BB-building, library, floor 3, room 3A112F | 0800-1800 mon.-fri. | |
Faculty of Medicine | E | Årstadveien 21 | Odontologibygget, Information center, floor 3, room D03.523 | 0800-1800 mon.-fri. |
Faculty of Medicine | D | Armauer Hansens hus, floor 3, room 104 | 0800-1800 mon.-fri. |
What the IT-assistants can help you with
- Questions about IT issues concerning your studies
- All issues about PC labs, student printers and UiB's IT services
- Connecting private computers to the wireless network and printing services
- Basic help with My Space, Webmail, Sebra and standard software
- Help with computers managed by the IT department at UiB
- Solve or pass on issues in Issue-tracker
- Supervise the printers (refill toner and paper)
What the IT-assistants will not help you with
- Private computer equipment, other than connecting it to UiB's VPN network or using UiB's IT services
- Study guidance
- Support by telephone
- Questions not assosiated with UiB IT services
- Issues that require administrator rights on a UiB computer